Property Attributes
- MLS#TB8534793
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodWEDGEWOOD PARK
- Zip33705
- StyleRanch
- Year Built1957
- Taxes$ 4002
- Price$ 594,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
An OASIS in St Pete! Well-maintained 4 bedroom, 3 bath split plan. Spacious and open, room for the family, guests, office or craft room, a versatile plan! From 23' of living room, to centrally located kitchen with movable island, there is space a-plenty. The bedrooms are split with 2 bedrooms on either side of the house. One set of bedrooms has a jack-n-jill bathroom! You will enjoy your backyard oasis! There is a 12'x12' covered gazebo with television hookup, a water pond with fountain that could accommodate fish, relaxing lighting for evening enjoyment. The pool (installed in 2016) has a water shelf for chairs and an umbrella, along with sitting shelves in the deep end and jacuzzi jets. Beautiful lighting allows relaxing evening swims! To help protect against storms, doors and windows have been updated in 2017, with windows that fold inward for easy cleaning. EASY-to-operate hurricane shutters were installed in 2021. AC Handler replaced in 2024 and hurricane straps were added to the garage. Fence in 2024, Fridge 2024 dishwasher 2023. And fresh interior paint, Owner's maintenance schedule: AC serviced every 6 months; Pool serviced 1x week; Yard serviced 1x month, bugs/weeds 1x week. 3 connected rain barrels stores water for watering your plants and irrigation system, on well water, takes care of the rest! This area is St Pete's hidden gem, quiet and low traffic! If you enjoy nature, parks, boating and fishing, you have a lot to choose from: Lake Vista Park and jogging trail, Pinellas Point Park, Forrest Bluff Park, Bay Vista Park municipal boat ramp, dock and recreation center, dog parks, tennis courts, Maximo Park and Boat Launch, and more! You are just minutes to the beaches, Fort Desoto and 275. Take a look and come see your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary-PN Elementary School | Bay Point Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $650,999 |
| 8/9/2026 | 2$635,000 |
| 9/1/2026 | 1$629,900 |
| 9/9/2026 | 6$594,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Well,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | RESIDENTIA |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground,Lighting |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Dock,Fishing,Park,Playground |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WEDGEWOOD PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 1.275 south to exit 54th Av S./ East on 54th Av S to Dr MLK (9th) St S./ Make Rt turn/ Follow to 62nd Place S/ Make rt turn. to address. 2. Hwy 19 south to 54th Av S./East on 54th Av S to Dr MLK (9th) St S./ Make Rt turn/ Follow to 62nd Place S/ Make rt turn. to address. 3. Dr MLK Jr St / Take south to 62nd Place S/ Make rt turn. to address. |
| High School | Lakewood High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33705 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7375 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakewood Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4002.39 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bay Point Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534793 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 22 |
| Legal Description | WEDGEWOOD PARK BLK 1, LOT 22 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Barrel/Cistern(s),Rain Gutters |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Driveway,Garage Door Opener,Open |
| Lot Features | City Lot,Level |
| Water Source | Public,Well |
| Lot Size Area | 7375 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2415 |
| Lot Dimensions | 79 x 105 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC