Property Attributes
- MLS#TB8548388
- TypeSingle Family
- Listing Status Coming Soon
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodMONTICELLO PARK
- Zip33703
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 11864
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Come discover this unique and beautifully updated home in Allendale, one of St. Pete’s favorite neighborhoods—and located outside the flood zone! Situated on a corner lot, this spacious 3-bedroom, 2.5-bath home offers approximately 2,200 square feet and features soaring ceilings, skylights, all custom cabinetry, premium appliances, an oversized attached 2 car garage, and thoughtful updates throughout. Remodeled and expanded by an architect in 2017 with all major systems updated including plumbing, electrical, roof, windows, and flooring. The bright, open layout creates an inviting atmosphere, making it ideal for both everyday living and entertaining. With it’s distinctive character, generous living spaces, and desirable Allendale location, this is a home you won’t want to miss. Come see all that it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| John M Sexton Elementary-PN Elementary School | Meadowlawn Middle-PN Middle School | Northeast High-PN High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Freezer,Range Hood,Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Cement Siding |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MONTICELLO PARK |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Going North on MLK, turn right on 44th Ave N, and right at 10th St. Property is on the right. |
| High School | Northeast High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33703 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7070 |
| Carport Y/N | false |
| Elementary School | John M Sexton Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 11864 |
| Middle/Junior High School | Meadowlawn Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8548388 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Legal Description | MONTICELLO PARK UNIT 1 BLK 2, LOT 17 & S 8FT OF LOT 16 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear,Parking Pad,Workshop in Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | None |
| Lot Size Area | 7070 |
| Foundation Details | Crawlspace |
| Building Area Total | 2842 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC